100th and last for Strand?
By Thomas Myren, 10 December 2007, 22:08
Roar Strand is back in the starting line-up against Schalke. This will be the 100th Champions League match of the Rosenborg captain.
The 37-year-old is the only RBK player who has taken part in all 11 participations since 1995, and he has played amazingly 99 of the 103 matches.
The four missing is due to injures. Strand played every game until the 0-5 loss for Lyon in 2002. Then he again missed a trip to Lyon two years ago. The two last absences were in Tampere and Valencia this autumn.
29 of the matches were in the qualifying rounds while the remaining 70 are in the group and knock-out stages Strand also has played 15 matches in the former Champions Cup and UEFA Cup. In total that is 114 appearances in Europe. Paolo Maldini holds the record with his 170 matches for AC Milan.
Strand has never been a natural goalgetter, but he has scored 19 times since his debut against Mechelen in 1989. 16 of the goals are in the Champions League.
Since Rosenborg will not play Champions League next year, the match on Tuesday might be the very last for Strand, who will retire after the 2008 season. But he and his teammates have every possibility extending his Champions League record - a draw in Gelsenkirchen is enough.
PS! Rosenborg did not take part in the Champions League qualifiers in 1994 due to a amusing UEFA rule, not allowing champions of the lower ranked leagues take part.
All 114 Strand matches in Europe:
Champions Cup 1989/1990 1. KV Mechelen 0 - 0
UEFA Cup 1990/1991 2. Tsjernomorets Odessa 1 - 3
3. Tsjernomorets Odessa 2 - 1
Champions Cup 1991/1992 4. Sampdoria 0 - 5
5. Sampdoria 1 - 2 1 goal (83)
UEFA Cup 1992/1993 6. Dinamo Moskva 1 - 5
UEFA Cup 1994/1995 7. Grevenmacher 2 - 1
8. Grevenmacher 6 - 0 2 goals (37 / 87)
9. Deportivo La Coruña 1 - 0
10. Deportivo La Coruña 0 - 4
Champions League 1995/1996 11. Besiktas 3 - 0 1 goal (27)
12. Besiktas 1 - 3
13. Legia Warszawa 1 - 3
14. Blackburn Rovers 2 - 1
15. Spartak Moskva 2 - 4
16. Spartak Moskva 1 - 4
17. Legia Warszawa 4 - 0 1 goal (17)
18. Blackburn Rovers 1 - 4
Champions League 1996/1997 19. Panathinaikos 0 - 1
20. Panathinaikos 3 - 0 1 goal (63)
21. IFK Göteborg 3 - 2
22. AC Milan 1 - 4
23. FC Porto 0 - 1
24. FC Porto 0 - 3
25. IFK Göteborg 1 - 0
26. AC Milan 2 - 1
27. Juventus 1 - 1
28. Juventus 0 - 2
Champions League 1997/1998 29. MTK Budapest 1 - 0
30. MTK Budapest 3 - 1
31. Real Madrid 1 - 4
32. Olympiakos 5 - 1 2 goals (33 / 43)
33. FC Porto 2 - 0
34. FC Porto 1 - 1 1 goal (88)
35. Real Madrid 2 - 0 1 goal (44)
36. Olympiakos 2 - 2
Champions League 1998/1999 37. Club Brugge 2 - 0
38. Club Brugge 2 - 4
39. Athletic Bilbao 1 - 1 1 goal (65)
40. Juventus 1 - 1
41. Galatasaray 3 - 0
42. Galatasaray 0 - 3
43. Athletic Bilbao 2 - 1
44. Juventus 0 - 2
Champions League 1999/2000 45. Boavista 3 - 0 1 goal (73)
46. Feyenoord 2 - 2
47. Borussia Dortmund 2 - 2
48. Borussia Dortmund 3 - 0
49. Boavista 2 - 0
50. Feyenoord 0 - 1
51. Bayern München 1 - 1
52. Real Madrid 1 - 3
53. Dynamo Kiev 1 - 2
54. Dynamo Kiev 1 - 2
55. Bayern München 1 - 2
56. Real Madrid 0 - 1
Champions League 2000/2001 57. Shelbourne 3 - 1
58. Shelbourne 1 - 1
59. Dunaferr 2 - 2 1 goal (51)
60. Dunaferr 2 - 1
61. Paris St. Germain 3 - 1
62. Bayern München 1 - 3
63. Helsingborg 6 - 1 2 goals (51 / 52)
64. Helsingborg 0 - 2
65. Paris St. Germain 2 - 7
66. Bayern München 1 - 1
Champions League 2001/2002 67. Inter Bratislava 1 - 3
68. Inter Bratislava 4 - 0 1 goal (86)
69. FC Porto 1 - 2
70. Juventus 1 - 1
71. Celtic 0 - 1
72. Juventus 0 - 1
73. Celtic 2 - 0
74. FC Porto 0 - 1
Champions League 2002/2003 75. Brøndby 1 - 0
76. Brøndby 3 - 2
77. Inter Milan 2 - 2
78. Ajax 0 - 0
79. Ajax 1 - 1
80. Inter Milan 0 - 3
81. Olympique Lyon 1 - 1
Champions League 2003/2004 82. Bohemians 1 - 0
83. Bohemians 4 - 0 1 goal (68)
84. Deportivo La Coruña 0 - 0
85. Deportivo La Coruña 0 - 1
UEFA Cup 2003/2004 86. Ventspils 6 - 0
87. Red Star 0 - 0
88. Red Star 1 - 0
Champions League 2005/2006 99. Steaua Bucuresti 1 - 1
100. Steaua Bucuresti 3 - 2
101. Olympaikos 3 - 1
102. Olympique Lyon 0 - 1
103. Real Madrid 1 - 4 1 goal (40)
104. Real Madrid 0 - 2
105. Olympiakos 1 - 1
UEFA Cup 2005/2006 106. Zenit St. Peterburg 0 - 2
107. Zenit St. Peterburg 1 - 2
Champions League 2007/2008 108. Astana 1 - 3
109. Astana 7 - 1
110. Tampere 2 - 0
111. Chelsea 1 - 1
112. Schalke 0 - 2
113. Valencia 2 - 0
114. Chelsea 0 - 4
Season Competition Matches Goals
1989/1990 Champions Cup 1 -
1990/1991 UEFA Cup 2 -
1991/1992 Champions Cup 2 1
1992/1993 UEFA Cup 1 -
1994/1995 UEFA Cup 4 2
1995/1996 Champions League 8 2
1996/1997 Champions League 10 1
1997/1998 Champions League 8 4
1998/1999 Champions League 8 1
1999/2000 Champions League 12 1
2000/2001 Champions League 10 3
2001/2002 Champions League 8 1
2002/2003 Champions League 7 -
2003/2004 Champions League 4 1
UEFA Cup 3 -
2004/2005 Champions League 10 1
2005/2006 Champions League 7 1
UEFA Cup 2 -
2007/2008 Champions League 7 -
Champions Cup 3 1
Champions League 99 16
UEFA Cup 12 2